Solar Portabgle Generator 330w 500w 1000w 1500w 2000w Portable Energy Storage Power Supply
Products Specification
Item | Value | |||
Type | GH330 | GH500 | GH1000 | GH2000 |
Battery Type | LiFePO4 | |||
Output Power | 330W | 500W | 1000W | 2000W |
Energy | 288.6Wh | 519.48Wh | 999Wh | 2264.4Wh |
Capacity | 78000mAh | 140400mAh | 270000mAh | 612000mAh |
AC output | 110V/220V | 110V/220V | 110V/220V | 110V/220V |
USB3.0 | QC3.0/18W | QC3.0/18W | QC3.0/18W | QC3.0/18W |
TYPE-C | PD60W | |||
Socket Standard | For USA/Canada, For E.U., For UK, For Australia/New Zealand, For Italy, For Brazil, For Japan, Universal, Others | |||
Protection | Over-discharging, Short Circuit Protection, Over-charging | |||
Weight | 4.3kg | 6.8kg | 9.5kg | 27kg |
Size | 205*155*165mm | 290*202*202mm | 290*202*202mm | 460mm*366mm*260mm |
Life Cycle | ≥4000times | ≥4000times | ≥4000times | ≥4000times |
Certification | FCC,CE,ROHS,PSE,MSDS,UN38.3 | |||
Other | OEM/ODM is avaliable |
Support ODM,OEM customization
Just connect the solar panel interface to the input end of the machine, and then adjust the button.The machine wil be charqed automaticallv
This kind of system canuse TV, fans, computers, lights and other small power appliances
The configuration of this system is provided by our company. ,We can change the configuration
When the machine has overload , short circuit, low presure, high pressure, high temperature and so on,the machine will makenoise and stop workina automatically, Protection machine will not be damaged
products advantage
PURE SINE WAVE
Efficient and stable without damage
More professional sine wave current stable waveform, no damage to power supply equipment, safe and secure to use
Sine wave current
Corrected sine wave current
Built-in High-quality Battery,No Memory Effect
20000+ Cycle life
Using Super Capacitor Battery,Long service lifesafer,large capacity
Circuit Triple Protection, Over Voltage,Over Charge,Over Discharge
Free of Harmful Heavy Metals,Absolutely green Battery